Lo sciatore elvetico Beat Feuz ha vinto la medaglia d’oro nella discesa libera dei Campionati del mondo di Sankt Moritz. Il rossocrociato ha realizzato il sogno più bello, riservato a pochi atleti eletti, ovvero vincere un titolo iridato davanti al pubblico di casa.
Secondo posto e medaglia d’argento al canadese Erik Guay, che raddoppia il bottino sulla pista dell’Engadina, dopo l’oro vinto nel supergigante. Bronzo appannaggio dell’austriaco Franz Max.
Nessuna medaglia per i velocisti azzurri, con Peter Fill 9°, Dominik Paris 13° e Mattia Casse 22°.
Classifica Discesa Libera maschile Sankt Moritz 2017, fonte fis-ski.com:
| 1 | FEUZ Beat | 1:38.91 | ||
| 2 | GUAY Erik | 1:39.03 | +0.12 | |
| 3 | FRANZ Max | 1:39.28 | +0.37 | |
| 4 | KUENG Patrick | 1:39.30 | +0.39 | |
| 4 | JANSRUD Kjetil | 1:39.30 | +0.39 | |
| 6 | KILDE Aleksander Aamodt | 1:39.40 | +0.49 | |
| 7 | KLINE Bostjan | 1:39.43 | +0.52 | |
| 8 | SANDER Andreas | 1:39.47 | +0.56 | |
| 9 | FILL Peter | 1:39.56 | +0.65 | |
| 10 | ROGER Brice | 1:39.73 | +0.82 | |
| 11 | MAYER Matthias | 1:39.77 | +0.86 | |
| 12 | DRESSEN Thomas | 1:39.79 | +0.88 | |
| 13 | PARIS Dominik | 1:39.80 | +0.89 | |
| 14 | HROBAT Miha | 1:39.97 | +1.06 | |
| 14 | FAYED Guillermo | 1:39.97 | +1.06 | |
| 16 | MONSEN Felix | 1:39.98 | +1.07 | |
| 17 | REICHELT Hannes | 1:39.99 | +1.08 | |
| 18 | FERSTL Josef | 1:40.04 | +1.13 | |
| 19 | KRIECHMAYR Vincent | 1:40.06 | +1.15 | |
| 20 | GOLDBERG Jared | 1:40.10 | +1.19 | |
| 21 | CAVIEZEL Mauro | 1:40.14 | +1.23 | |
| 22 | CASSE Mattia | 1:40.21 | +1.30 | |
| 23 | MANI Nils | 1:40.26 | +1.35 | |
| 24 | KOSI Klemen | 1:40.46 | +1.55 | |
| 25 | GANONG Travis | 1:40.50 | +1.59 | |
| 26 | BENNETT Bryce | 1:40.53 | +1.62 | |
| 27 | THEAUX Adrien | 1:40.63 | +1.72 | |
| 28 | JANKA Carlo | 1:40.64 | +1.73 | |
| 29 | BIESEMEYER Thomas | 1:40.65 | +1.74 | |
| 30 | FAARUP Christoffer | 1:40.82 | +1.91 | |
| 31 | OSBORNE-PARADIS Manuel | 1:40.84 | +1.93 | |
| 32 | VON APPEN Henrik | 1:41.09 | +2.18 | |
| 33 | VERDU Joan | 1:41.54 | +2.63 | |
| 34 | KUZNETSOV Ivan | 1:41.79 | +2.88 | |
| 35 | KOELL Alexander | 1:41.83 | +2.92 | |
| 36 | OLIVERAS Marc | 1:41.87 | +2.96 | |
| 37 | BYDLINSKI Maciej | 1:42.03 | +3.12 | |
| 38 | PERKO Rok | 1:42.06 | +3.15 | |
| 39 | HUDEC Jan | 1:42.09 | +3.18 | |
| 40 | VUKICEVIC Marko | 1:42.64 | +3.73 | |
| 41 | BENDIK Martin | 1:42.66 | +3.75 | |
| 42 | PFIFFNER Marco | 1:42.85 | +3.94 | |
| 43 | BERNDT Ondrej | 1:43.09 | +4.18 | |
| 44 | ZABYSTRAN Jan | 1:43.27 | +4.36 | |
| 45 | SIMARI BIRKNER Cristian Javier | 1:43.95 | +5.04 | |
| 46 | ACHIRILOAIE Ioan Valeriu | 1:44.73 | +5.82 | |
| 47 | FOREJTEK Filip | 1:44.97 | +6.06 | |
| 48 | STEVOVIC Marko | 1:44.98 | +6.07 | |
| 49 | ZAKURDAEV Igor | 1:45.07 | +6.16 | |
| 50 | VON APPEN Sven | 1:45.60 | +6.69 | |
| 51 | TAHIRI Albin | 1:46.86 | +7.95 | |
| 52 | KEKESI Marton | 1:47.76 | +8.85 | |
| 53 | HORWITZ Kai | 1:48.29 | +9.38 |
Le prossime gare di Sankt Moritz 2017:
- Monday, 13. February 2017
- 09:30 am, Giant Slalom Qualification Ladies, first run**
-
06:30 pm, Award Ceremony Alpine Combined Men*, Kulm Park
- Tuesday, 14. February 2017
- 12:00 pm, Nations Team Event (followed by Winner’s Presentation)
- 02:00 pm, Charity Race
- 06:30 pm, Award Ceremony Team Event*, Kulm Park
- Wednesday, 15. February 2017, No races
- Thursday, 16. February 2017
- 09:30 am, Giant Slalom Qualification Men, first run**
- 09:45 am, Giant Slalom Ladies, first run
- 01:00 pm, Giant Slalom Ladies, second run (followed by Winner’s Presentation)
- 01:00 pm, Giant Slalom Qualification Men, second run**
- 06:00 pm, Award Ceremony Giant Slalom Qualification Race Men*, Kulm Park
- 06:30 pm, Award Ceremony Giant Slalom Ladies*, Kulm Park
- Friday, 17. February 2017
- 09:30 am, Slalom Qualification Ladies, first run**
- 09:45 am, Giant Slalom Men, first run
- 01:00 pm, Giant Slalom Men, second run (followed by Winner’s Presentation)
- 01:00 pm, Slalom Qualification Ladies, second run**
- 06:00 pm, Award Ceremony Slalom Qualification Race Ladies*, Kulm Park
- 06:30 pm, Award Ceremony Giant Slalom Men*, Kulm Park
- 07:00 pm, Public Bib Draw Slalom Ladies*, Kulm Park
- Saturday, 18. February 2017
- 09:30 am, Slalom Qualification Men, first run**
- 09:45 am, Slalom Ladies, first run
- 01:00 pm, Slalom Ladies, second run (followed by Winner’s Presentation)
- 01:00 pm, Slalom Qualification Men, second run**
- 06:00 pm, Award Ceremony Slalom Qualification Race Men*, Kulm Park
- 06:30 pm, Award Ceremony Slalom Ladies*, Kulm Park
- 07:00 pm, Public Bib Draw Slalom Men*, Kulm Park
- Sunday, 19. February 2017
- 09:45 am, Slalom Men, first run
- 01:00 pm, Slalom Men, second run
- 02:00 pm, Award Ceremony Slalom Men*, Kulm Park
 * Entrance free
** Entrance free – Races will take place in Zuoz



